- Better Value in Dollar - http://betterdollar.com -
Duty rate for Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums.
Posted By BoB On August 23, 2009 @ 3:39 am In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
38.06 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums. | |||
3806.10.00 | Rosin and resin acids | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3806.10.00.10 | Rosin | KGM | Free | |
3806.10.00.20 | Resin acids | KGM | Free | |
3806.20.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.20.00.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.30 | Ester gums | KGM | Free | |
3806.30.10 | For use in the manufacture of tackifier dispersions | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.30.10.00 | For use in the manufacture of tackifier dispersions | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.30.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.30.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3806.90.00.10 | Rosin oils | KGM | Free | |
3806.90.00.20 | Derivatives of rosin or resin acids | KGM | Free | |
3806.90.00.30 | Rosin spirit; run gums | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-rosin-and-resin-acids-and-derivatives-thereof-rosin-spirit-and-rosin-oils-run-gums/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-rosin-and-resin-acids-and-derivatives-thereof-rosin-spirit-and-rosin-oils-run-gums%2F&t=Duty%20rate%20for%20Rosin%20and%20resin%20acids%2C%20and%20derivatives%20thereof%3B%20rosin%20spirit%20and%20rosin%20oils%3B%20run%20gums.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2038.06Rosin%20and%20resin%20acids%2C%20and%20derivatives%20thereof%3B%20rosin%20spirit%20and%20rosin%20oils%3B%20run%20gums.3806.10.00Rosin%20and%20resin%20acidsFreeCCCT%2C%20LDCT%2C%20GPT%2C%20UST%2C%20MT%2C%20MUS
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments