- Better Value in Dollar - http://betterdollar.com -
Duty rate for Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber.
Posted By BoB On August 23, 2009 @ 2:07 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
40.12 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. | |||
4012.1 | Retreaded tires: | |||
4012.11.00 | Of a kind used on motor cars (including station wagons and racing cars) | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4012.11.00.00 | Of a kind used on motor cars (including station wagons and racing cars) | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.12.00 | Of a kind used on buses or lorries | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.12.00.00 | Of a kind used on buses or lorries | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.13.00 | Of a kind used on aircraft | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.13.00.00 | Of a kind used on aircraft | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.19.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.19.00.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.20 | Used pneumatic tires | NMB | Free | |
4012.20.10 | Of a size of 3600 x 51 or 4000 x 57 | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.20.10.00 | Of a size of 3600 x 51 or 4000 x 57 | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.20.20 | Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods, or on vehicles of heading 87.05 | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4012.20.20.00 | Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods, or on vehicles of heading 87.05 | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4012.20.90 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4012.20.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4012.90 | Other | NMB | 6.5 % | |
4012.90.10 | Rimtape (tire flaps) for use in the manufacture of bicycles or bicycle wheels | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.90.10.00 | Rimtape (tire flaps) for use in the manufacture of bicycles or bicycle wheels | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4012.90.90 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4012.90.90.1 | Solid press-on industrial tires: | NMB | 6.5 % | |
4012.90.90.11 | New | NMB | 6.5 % | |
4012.90.90.19 | Other | NMB | 6.5 % | |
4012.90.90.8 | Other solid or cushion industrial tires: | NMB | 6.5 % | |
4012.90.90.81 | New | NMB | 6.5 % | |
4012.90.90.89 | Other | NMB | 6.5 % | |
4012.90.90.9 | Other: | NMB | 6.5 % | |
4012.90.90.91 | Tire treads | NMB | 6.5 % | |
4012.90.90.92 | Tire flaps | NMB | 6.5 % | |
4012.90.90.99 | Other | NMB | 6.5 % |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-retreaded-or-used-pneumatic-tires-of-rubber-solid-or-cushion-tires-tire-treads-and-tire-flaps-of-rubber/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-retreaded-or-used-pneumatic-tires-of-rubber-solid-or-cushion-tires-tire-treads-and-tire-flaps-of-rubber%2F&t=Duty%20rate%20for%20Retreaded%20or%20used%20pneumatic%20tires%20of%20rubber%3B%20solid%20or%20cushion%20tires%2C%20tire%20treads%20and%20tire%20flaps%2C%20of%20rubber.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2040.12Retreaded%20or%20used%20pneumatic%20tires%20of%20rubber%3B%20solid%20or%20cushion%20tires%2C%20tire%20treads%20and%20tire%20flaps%2C%20of%20rubber.4012.1Retreaded%20tires%3A4012.11.00Of%20a%20kind%20u
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments