- Better Value in Dollar - http://betterdollar.com -
Duty rate for Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets.
Posted By BoB On September 5, 2009 @ 2:34 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
49.01 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | |||
4901.10.00 | In single sheets, whether or not folded | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4901.10.00.10 | Unbound pages for books | - | Free | |
4901.10.00.90 | Other | - | Free | |
4901.9 | Other: | - | Free | |
4901.91.00 | Dictionaries, encyclopaedias and serial instalments thereof | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4901.91.00.1 | Dictionaries, including thesauruses, and serial instalments thereof: | - | Free | |
4901.91.00.11 | Dictionaries, including thesauruses | SET | Free | |
4901.91.00.12 | Serial instalments | NMB | Free | |
4901.91.00.2 | Encyclopaedias and serial instalments thereof: | NMB | Free | |
4901.91.00.21 | Encyclopaedias | SET | Free | |
4901.91.00.22 | Serial instalments | NMB | Free | |
4901.99.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4901.99.00.10 | Brochures | NMB | Free | |
4901.99.00.2 | Textbooks: | NMB | Free | |
4901.99.00.21 | Elementary through secondary school | NMB | Free | |
4901.99.00.22 | Post-secondary school | NMB | Free | |
4901.99.00.30 | Directories | NMB | Free | |
4901.99.00.40 | Liturgical books | NMB | Free | |
4901.99.00.50 | Technical, scientific or professional books | NMB | Free | |
4901.99.00.60 | Art or pictorial books | NMB | Free | |
4901.99.00.70 | Newspapers, journals and periodicals as defined in Note 3 to this Chapter | NMB | Free | |
4901.99.00.9 | Other: | NMB | Free | |
4901.99.00.91 | Hardbound books | NMB | Free | |
4901.99.00.92 | Rack-size paperback books | NMB | Free | |
4901.99.00.99 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-printed-books-brochures-leaflets-and-similar-printed-matter-whether-or-not-in-single-sheets/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-printed-books-brochures-leaflets-and-similar-printed-matter-whether-or-not-in-single-sheets%2F&t=Duty%20rate%20for%20Printed%20books%2C%20brochures%2C%20leaflets%20and%20similar%20printed%20matter%2C%20whether%20or%20not%20in%20single%20sheets.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2049.01Printed%20books%2C%20brochures%2C%20leaflets%20and%20similar%20printed%20matter%2C%20whether%20or%20not%20in%20single%20sheets.4901.10.00In%20single%20sheets%2C%20whether%20or%20not%20foldedFreeCC
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments