- Better Value in Dollar - http://betterdollar.com -
Duty rate for Plain weave
Posted By BoB On September 9, 2009 @ 11:48 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
5210.51 | Plain weave | |||
5210.51.10 | Mixed solely with polyester filaments, weighing more than 90 g/m^2 but not exceeding 105 g/m^2, of a width of more than 226 cm but not exceeding 241 cm, for use in the manufacture of bed comforters | Free | AUT, NZT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5210.51.10.00 | Mixed solely with polyester filaments, weighing more than 90 g/m^2 but not exceeding 105 g/m^2, of a width of more than 226 cm but not exceeding 241 cm, for use in the manufacture of bed comforters | KGM | Free | AUT, NZT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5210.51.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5210.51.90.10 | Mixed mainly or solely with polyester filaments | KGM | 14 % | |
5210.51.90.90 | Other | KGM | 14 % | |
5210.59.00 | Other fabrics | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5210.59.00.1 | Mixed mainly or solely with polyester filaments: | KGM | 14 % | |
5210.59.00.11 | For apparel | KGM | 14 % | |
5210.59.00.12 | For non-apparel | KGM | 14 % | |
5210.59.00.90 | Other | KGM | 14 % |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-plain-weave-3/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-plain-weave-3%2F&t=Duty%20rate%20for%20Plain%20weave&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%205210.51Plain%20weave5210.51.10Mixed%20solely%20with%20polyester%20filaments%2C%20weighing%20more%20than%2090%20g%2Fm%5E2%20but%20not%20exceeding%20105%20g%2Fm%5E2%2C%20of%20a%20width%20of%20more%20than%20226%20cm%20
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments