- Better Value in Dollar - http://betterdollar.com -
Duty rate for Pellets
Posted By BoB On August 27, 2009 @ 5:15 am In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
1103.20 | Pellets | |||
1103.20.1 | Of wheat: | |||
1103.20.11 | Within access commitment | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free | |
1103.20.11.00 | Within access commitment | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
1103.20.12 | Over access commitment | KGM | $98.60/tonne plus 7 % | LDCT, UST, MT, CT, CRT, PT: Free |
1103.20.12.00 | Over access commitment | TNE | $98.60/tonne plus 7 % | LDCT, UST, MT, CT, CRT, PT: Free |
1103.20.2 | Of barley: | TNE | $98.60/tonne plus 7 % | |
1103.20.21 | Within access commitment | TNE | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
1103.20.21.00 | Within access commitment | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
1103.20.22 | Over access commitment | KGM | $15.90/tonne plus 7 % | LDCT, UST, MT, CT, CRT, PT: Free |
1103.20.22.00 | Over access commitment | TNE | $15.90/tonne plus 7 % | LDCT, UST, MT, CT, CRT, PT: Free |
1103.20.90 | Other | TNE | 5 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1104.23.00 | Of maize (corn) | TNE | 5 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1104.23.00.00 | Of maize (corn) | KGM | 5 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-pellets/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-pellets%2F&t=Duty%20rate%20for%20Pellets&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%201103.20Pellets1103.20.1Of%20wheat%3A1103.20.11Within%20access%20commitment3.5%20%25CCCT%2C%20LDCT%2C%20UST%2C%20MT%2C%20CT%2C%20CRT%2C%20IT%2C%20PT%3A%20Free1103.20.11.00Within%20access%20commitmentKGM3.
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments