- Better Value in Dollar - http://betterdollar.com -
Duty rate for Parts and accessories suitable for use solely or principally with the apparatus of headings 85.19 to 85.21.
Posted By BoB On September 6, 2009 @ 6:15 pm In Tariff | No Comments
| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 85.22 | Parts and accessories suitable for use solely or principally with the apparatus of headings 85.19 to 85.21. | |||
| 8522.10.00 | Pick-up cartridges | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8522.10.00.00 | Pick-up cartridges | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8522.90 | Other | NMB | Free | |
| 8522.90.10 | Printed circuit assemblies | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8522.90.10.10 | Of tape transport mechanisms | - | Free | |
| 8522.90.10.20 | Of dictating or transcribing machines, excluding machines using magnetic tape; of the goods of tariff item No. 8519.99.10, 8520.32.00, 8520.33.00, 8520.39.00 or 8521.10.00 or of classification No. 8520.90.10.10 or 8522.90.90.30 |
- | Free | |
| 8522.90.10.30 | Of telephone answering machines | - | Free | |
| 8522.90.10.40 | Of recording, dictating or transcribing equipment using magnetic tape | - | Free | |
| 8522.90.10.50 | Of video recording or reproducing apparatus of tariff item No. 8521.90.10 or 8521.90.90 | - | Free | |
| 8522.90.10.60 | Of the goods of tariff item No. 8519.92.00 or 8519.93.00 | - | Free | |
| 8522.90.10.90 | Other | - | Free | |
| 8522.90.90 | Other | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8522.90.90.10 | Styli (needles for turntables (record-decks) or record players) | - | Free | |
| 8522.90.90.20 | Tone-arms; other parts of turntables (record-decks) or record players | - | Free | |
| 8522.90.90.30 | Remote controls and parts thereof | - | Free | |
| 8522.90.90.9 | Other: | - | Free | |
| 8522.90.90.91 | Tape transport mechanisms and parts thereof | - | Free | |
| 8522.90.90.92 | Of dictating or transcribing machines, excluding machines using magnetic tape; of the goods of tariff item No. 8519.99.10, 8520.32.00, 8520.33.00, 8520.39.00 or 8521.10.00 or of classification No. 8520.90.10.10 |
- | Free | |
| 8522.90.90.93 | Of telephone answering machines | - | Free | |
| 8522.90.90.94 | Of recording, dictating or transcribing equipment using magnetic tape | - | Free | |
| 8522.90.90.95 | Of video recording or reproducing apparatus of tariff item No. 8521.90.10 or 8521.90.90; audio jack boxes |
- | Free | |
| 8522.90.90.96 | Of the goods of tariff item No. 8519.92.00 or 8519.93.00 | - | Free | |
| 8522.90.90.99 | Other | - | Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-parts-and-accessories-suitable-for-use-solely-or-principally-with-the-apparatus-of-headings-85-19-to-85-21/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-parts-and-accessories-suitable-for-use-solely-or-principally-with-the-apparatus-of-headings-85-19-to-85-21%2F&t=Duty%20rate%20for%20Parts%20and%20accessories%20suitable%20for%20use%20solely%20or%20principally%20with%20the%20apparatus%20of%20headings%2085.19%20to%2085.21.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2085.22Parts%20and%20accessories%20suitable%20for%20use%20solely%20or%20principally%20with%20the%20apparatus%20of%20headings%2085.19%20to%2085.21.8522.10.00Pick-up%20cartridgesFreeCCCT%2C%20LDCT%2C
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments