Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
8407.34 | Of a cylinder capacity exceeding 1,000 cc | |||
8407.34.10 | Of a cylinder capacity not exceeding 2,000 cc | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8407.34.10.10 | For the tractors of subheading 8701.20 or the vehicles of headings 87.02, 87.03 or 87.04 | NMB | 6 % | |
8407.34.10.90 | Other | NMB | 6 % | |
8407.34.2 | Of a cylinder capacity exceeding 2,000 cc: | NMB | 6 % | |
8407.34.21 | For use in the repair of road tractors for semi-trailers, motor vehicles for the transport of ten or more persons (including the driver), ambulances, hearses, motor vehicles for the transport of goods, fire fighting vehicles, or chassis for the foregoing vehicles, or for use in the manufacture of repair parts therefor | NMB | 3.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8407.34.21.00 | For use in the repair of road tractors for semi-trailers, motor vehicles for the transport of ten or more persons (including the driver), ambulances, hearses, motor vehicles for the transport of goods, fire fighting vehicles, or chassis for the foregoing vehicles, or for use in the manufacture of repair parts therefor | NMB | 3.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8407.34.29 | Other | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8407.34.29.10 | For tractors of subheading 8701.20 or vehicles of headings 87.02, 87.03 or 87.04 | NMB | 6 % | |
8407.34.29.90 | Other | NMB | 6 % | |
8407.90.00 | Other engines | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8407.90.00.10 | Of a kind used for lawn mowers | NMB | Free | |
8407.90.00.20 | Of a power not exceeding 56 kW, to be employed in the exploration, discovery, development, maintenance, testing, depletion or production of water, oil or natural gas wells, in mining or quarrying, or in the distillation or recovery of products from natural gas | NMB | Free | |
8407.90.00.3 | To be installed in agricultural or horticultural machinery or equipment: | NMB | Free | |
8407.90.00.31 | Of a power less than 4,476 W | NMB | Free | |
8407.90.00.39 | Other | NMB | Free | |
8407.90.00.9 | Other: | NMB | Free | |
8407.90.00.91 | Gas, natural or propane, other than gas turbines | NMB | Free | |
8407.90.00.92 | Other, of a power less than 4,476 W | NMB | Free | |
8407.90.00.99 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments