Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
08.12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | |||
0812.10 | Cherries | |||
0812.10.10 | Pitted sweet cherries, with stems, provisionally preserved by sulphur dioxide gas, for use in the manufacture of maraschino cherries with stems | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
0812.10.10.00 | Pitted sweet cherries, with stems, provisionally preserved by sulphur dioxide gas, for use in the manufacture of maraschino cherries with stems | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0812.10.90 | Other | KGM | 9.37 c/kg but not less than 10.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0812.10.90.10 | Sweet | KGM | 9.37 c/kg but not less than 10.5 % | |
0812.10.90.90 | Other | KGM | 9.37 c/kg but not less than 10.5 % | |
0812.90 | Other | KGM | 9.37 c/kg but not less than 10.5 % | |
0812.90.10 | Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, melons, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0812.90.10.10 | Melons | KGM | Free | |
0812.90.10.20 | Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit | KGM | Free | |
0812.90.20 | Strawberries | KGM | 9.37 c/kg but not less than 14.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0812.90.20.00 | Strawberries | KGM | 9.37 c/kg but not less than 14.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0812.90.90 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0812.90.90.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments