- Better Value in Dollar - http://betterdollar.com -
Duty rate for Fork-lift trucks; other works trucks fitted with lifting or handling equipment.
Posted By BoB On August 19, 2009 @ 3:09 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
84.27 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment. | |||
8427.10 | Self-propelled trucks powered by an electric motor | |||
8427.10.10 | Rider-type, counterbalanced fork-lift trucks | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8427.10.10.00 | Rider-type, counterbalanced fork-lift trucks | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8427.10.90 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8427.10.90.10 | Automated guided vehicles (AGV) | NMB | Free | |
8427.10.90.20 | Operator riding | NMB | Free | |
8427.10.90.90 | Other | NMB | Free | |
8427.20 | Other self-propelled trucks | NMB | Free | |
8427.20.1 | Rider-type, counterbalanced fork-lift trucks: | NMB | Free | |
8427.20.11 | Rough terrain type | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8427.20.11.00 | Rough terrain type | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8427.20.19 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.33.00.90 | Other | NMB | Free | |
8428.39.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.39.00.10 | Agricultural or horticultural type; veneer conveyors specially designed for use with automatic veneer reelers or unreelers | NMB | Free | |
8428.39.00.20 | Feeders | NMB | Free | |
8428.39.00.3 | Bulk conveyors: | NMB | Free | |
8428.39.00.31 | Chain type | NMB | Free | |
8428.39.00.32 | Vibratory type | NMB | Free | |
8428.39.00.33 | Screw type | NMB | Free | |
8428.39.00.34 | Apron or pan type | NMB | Free | |
8428.39.00.35 | Travelling stacker type | NMB | Free | |
8428.39.00.39 | Other | NMB | Free | |
8428.39.00.80 | Other conveyors | - | Free | |
8428.39.00.90 | Other | NMB | Free | |
8428.40.00 | Escalators and moving walkways | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.40.00.00 | Escalators and moving walkways | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.60.00 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.60.00.00 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.90.00 | Other machinery | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8428.90.00.1 | Well drilling derricks; well servicing rigs; self-propelled crawler mounted pipelayers: | - | Free | |
8428.90.00.11 | Well drilling derricks | NMB | Free | |
8428.90.00.12 | Well servicing rigs | NMB | Free | |
8428.90.00.13 | Self-propelled crawler mounted pipelayers | NMB | Free | |
8428.90.00.20 | Hydraulic hoists for unloading vehicles for use on the farm | NMB | Free | |
8428.90.00.30 | Of a kind used in charging or discharging furnaces | NMB | Free | |
8430.69.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8430.69.00.10 | Traction ditching machines (not being ploughs) | NMB | Free | |
8430.69.00.2 | Scrapers: | NMB | Free | |
8430.69.00.21 | Combination excavating and transporting scrapers | NMB | Free | |
8430.69.00.29 | Other | NMB | Free | |
8430.69.00.90 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-fork-lift-trucks-other-works-trucks-fitted-with-lifting-or-handling-equipment/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-fork-lift-trucks-other-works-trucks-fitted-with-lifting-or-handling-equipment%2F&t=Duty%20rate%20for%20Fork-lift%20trucks%3B%20other%20works%20trucks%20fitted%20with%20lifting%20or%20handling%20equipment.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2084.27Fork-lift%20trucks%3B%20other%20works%20trucks%20fitted%20with%20lifting%20or%20handling%20equipment.8427.10Self-propelled%20trucks%20powered%20by%20an%20electric%20motor8427.10.10Ride
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments