- Better Value in Dollar - http://betterdollar.com -
Duty rate for Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy ‘birds’ (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites.
Posted By BoB On August 31, 2009 @ 6:31 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
95.07 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy ‘birds’ (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites. | |||
9507.10 | Fishing rods | |||
9507.10.10 | Parts for use in the manufacture of fishing rods | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
9507.10.10.10 | Blanks | - | Free | |
9507.10.10.90 | Other | - | Free | |
9507.10.90 | Other | - | 6.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.10.90.10 | Rods | NMB | 6.5 % | |
9507.10.90.90 | Other | - | 6.5 % | |
9507.20.00 | Fish-hooks, whether or not snelled | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.20.00.10 | Barbless | NMB | Free | |
9507.20.00.9 | Other: | NMB | Free | |
9507.20.00.91 | Of a size less than number 2.0 | NMB | Free | |
9507.20.00.92 | Of a size not less than number 2.0 | NMB | Free | |
9507.30.00 | Fishing reels | NMB | 6.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.30.00.00 | Fishing reels | NMB | 6.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.90 | Other | NMB | 6.5 % | |
9507.90.10 | Sportsmen’s fishing line, in retail packages | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.90.10.00 | Sportsmen’s fishing line, in retail packages | - | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.90.9 | Other: | - | 7 % | |
9507.90.91 | Fish landing net bags for use in the manufacture of fish landing nets; Lures, jiggers, artificial bait, line floats and fishing lines (including marlines) of a circumference not exceeding 38 mm, to be employed in commercial fishing; Split rings and swivels for use in the manufacture of fishing lures |
- | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9507.90.91.00 | Fish landing net bags for use in the manufacture of fish landing nets; Lures, jiggers, artificial bait, line floats and fishing lines (including marlines) of a circumference not exceeding 38 mm, to be employed in commercial fishing; Split rings and swivels for use in the manufacture of fishing lures |
- | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9403.20.00.92 | Bedroom furniture | - | Free | |
9403.20.00.93 | Dining room furniture | - | Free | |
9403.20.00.94 | Kitchen or dinette furniture | - | Free | |
9403.20.00.95 | School furniture | - | Free | |
9403.20.00.96 | Auditorium or theatre furniture | - | Free | |
9403.20.00.99 | Other | - | Free | |
9403.30.00 | Wooden furniture of a kind used in offices | - | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9403.30.00.1 | Desks, record-keeping equipment and tables: | - | Free | |
9403.30.00.11 | Desks | - | Free | |
9403.30.00.12 | Record-keeping equipment | - | Free | |
9403.30.00.13 | Tracing tables | - | Free | |
9403.30.00.14 | Other tables | - | Free | |
9403.30.00.90 | Other | - | Free | |
9403.40.00 | Wooden furniture of a kind used in the kitchen | - | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
9403.40.00.10 | Kitchen cabinets | - | 9.5 % | |
9403.40.00.90 | Other | - | 9.5 % | |
9403.50.00 | Wooden furniture of a kind used in the bedroom | - | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
9403.50.00.10 | Cribs | - | 9.5 % | |
9403.50.00.20 | Bunk beds | - | 9.5 % | |
9403.50.00.90 | Other | - | 9.5 % |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-fishing-rods-fish-hooks-and-other-line-fishing-tackle-fish-landing-nets-butterfly-nets-and-similar-nets-decoy-birds-other-than-those-of-heading-92-08-or-97-05-and-similar-hunting/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-fishing-rods-fish-hooks-and-other-line-fishing-tackle-fish-landing-nets-butterfly-nets-and-similar-nets-decoy-birds-other-than-those-of-heading-92-08-or-97-05-and-similar-hunting%2F&t=Duty%20rate%20for%20Fishing%20rods%2C%20fish-hooks%20and%20other%20line%20fishing%20tackle%3B%20fish%20landing%20nets%2C%20butterfly%20nets%20and%20similar%20nets%3B%20decoy%20%27birds%27%20%28other%20than%20those%20of%20heading%2092.08%20or%2097.05%29%20and%20similar%20hunting%20or%20shooting%20requisites.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2095.07Fishing%20rods%2C%20fish-hooks%20and%20other%20line%20fishing%20tackle%3B%20fish%20landing%20nets%2C%20butterfly%20nets%20and%20similar%20nets%3B%20decoy%20%27birds%27%20%28other%20than%20those%20of%20heading
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments