- Better Value in Dollar - http://betterdollar.com -
Duty rate for Coal; briquettes, ovoids and similar solid fuels manufactured from coal.
Posted By BoB On August 13, 2009 @ 7:25 am In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
27.01 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal. | |||
2701.1 | Coal, whether or not pulverized, but not agglomerated: | |||
2701.11.00 | Anthracite | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2701.11.00.10 | Buckwheat No. 4, 5 or 6 | TNE | Free | |
2701.11.00.20 | Buckwheat No. 1, 2 or 3 | TNE | Free | |
2701.11.00.30 | Egg, stove or nut size | TNE | Free | |
2701.11.00.90 | Other | TNE | Free | |
2701.12.00 | Bituminous coal | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2701.12.00.1 | Metallurgical coal: | TNE | Free | |
2701.12.00.11 | High volatile | TNE | Free | |
2701.12.00.12 | Low volatile | TNE | Free | |
2701.12.00.9 | Other: | TNE | Free | |
2701.12.00.91 | High volatile | TNE | Free | |
2701.12.00.92 | Low volatile | TNE | Free | |
2701.19.00 | Other coal | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2701.19.00.00 | Other coal | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2701.20.00 | Briquettes, ovoids and similar solid fuels manufactured from coal | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2701.20.00.00 | Briquettes, ovoids and similar solid fuels manufactured from coal | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-coal-briquettes-ovoids-and-similar-solid-fuels-manufactured-from-coal/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-coal-briquettes-ovoids-and-similar-solid-fuels-manufactured-from-coal%2F&t=Duty%20rate%20for%20Coal%3B%20briquettes%2C%20ovoids%20and%20similar%20solid%20fuels%20manufactured%20from%20coal.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2027.01Coal%3B%20briquettes%2C%20ovoids%20and%20similar%20solid%20fuels%20manufactured%20from%20coal.2701.1Coal%2C%20whether%20or%20not%20pulverized%2C%20but%20not%20agglomerated%3A2701.11.00Anthraci
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments