Duty rate for Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
24.02 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | |||
2402.10.00 | Cigars, cheroots and cigarillos, containing tobacco | 8 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
2402.10.00.10 | Hand-rolled cigars | MIL | 8 % | |
2402.10.00.90 | Other | MIL | 8 % | |
2402.20.00 | Cigarettes containing tobacco | MIL | 12.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2402.20.00.10 | Of a weight not exceeding 1,361 g per thousand | MIL | 12.5 % | |
2402.20.00.20 | Of a weight exceeding 1,361 g per thousand | MIL | 12.5 % | |
2402.90.00 | Other | MIL | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2402.90.00.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments