- Better Value in Dollar - http://betterdollar.com -
Duty rate for Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations.
Posted By BoB On August 22, 2009 @ 9:07 pm In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
33.04 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations. | |||
3304.10.00 | Lip make-up preparations | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3304.10.00.00 | Lip make-up preparations | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.20.00 | Eye make-up preparations | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.20.00.00 | Eye make-up preparations | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.30.00 | Manicure or pedicure preparations | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.30.00.00 | Manicure or pedicure preparations | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.9 | Other: | - | 6.5 % | |
3304.91.00 | Powders, whether or not compressed | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.91.00.00 | Powders, whether or not compressed | - | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3304.99 | Other | - | 6.5 % | |
3306.20.00 | Yarn used to clean between the teeth (dental floss) | - | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3306.20.00.00 | Yarn used to clean between the teeth (dental floss) | KGM | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3306.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3306.90.00.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-beauty-or-make-up-preparations-and-preparations-for-the-care-of-the-skin-other-than-medicaments-including-sunscreen-or-sun-tan-preparations-manicure-or-pedicure-preparations/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-beauty-or-make-up-preparations-and-preparations-for-the-care-of-the-skin-other-than-medicaments-including-sunscreen-or-sun-tan-preparations-manicure-or-pedicure-preparations%2F&t=Duty%20rate%20for%20Beauty%20or%20make-up%20preparations%20and%20preparations%20for%20the%20care%20of%20the%20skin%20%28other%20than%20medicaments%29%2C%20including%20sunscreen%20or%20sun%20tan%20preparations%3B%20manicure%20or%20pedicure%20preparations.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2033.04Beauty%20or%20make-up%20preparations%20and%20preparations%20for%20the%20care%20of%20the%20skin%20%28other%20than%20medicaments%29%2C%20including%20sunscreen%20or%20sun%20tan%20preparations%3B%20manicu
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments