Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | |||
7213.10.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7213.10.00.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.20 | Other, of free-cutting steel | KGM | Free | |
7213.20.10 | Containing by weight 0.15% or more but not exceeding 0.35% of lead or 0.05% or more but not exceeding 0.4% of bismuth, for use in Canadian manufactures; Of a diameter not exceeding 9.525 mm, for use in the manufacture of wire |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.20.10.10 | Wire rods | KGM | Free | |
7213.20.10.9 | Other: | KGM | Free | |
7213.20.10.91 | Rounds of a diameter not exceeding 75 mm | KGM | Free | |
7213.20.10.92 | Hexagons | KGM | Free | |
7213.20.10.93 | Squares | KGM | Free | |
7213.20.10.99 | Other | KGM | Free | |
7213.20.90 | Other | KGM | Free | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.20.90.10 | Wire rods | KGM | Free | |
7213.20.90.9 | Other: | KGM | Free | |
7213.20.90.91 | Rounds of a diameter not exceeding 75 mm | KGM | Free | |
7213.20.90.92 | Hexagons | KGM | Free | |
7213.20.90.93 | Squares | KGM | Free | |
7213.20.90.99 | Other | KGM | Free | |
7213.9 | Other: | KGM | Free | |
7213.91 | Of circular cross-section measuring less than 14 mm in diameter | KGM | Free | |
7213.91.10 | Of a diameter not exceeding 9.525 mm, for use in the manufacture of wire | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.91.10.10 | Containing by weight less than 0.25% of carbon | KGM | Free | |
7213.91.10.20 | Containing by weight 0.25% or more but less than 0.6% of carbon | KGM | Free | |
7213.91.10.30 | Containing by weight 0.6% or more of carbon | KGM | Free | |
7213.91.90 | Other | KGM | Free | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.91.90.1 | Containing by weight less than 0.25% of carbon: | KGM | Free | |
7213.91.90.11 | Wire rods | KGM | Free | |
7213.91.90.19 | Other | KGM | Free | |
7213.91.90.2 | Containing by weight 0.25% or more but less than 0.6% of carbon: | KGM | Free | |
7213.91.90.21 | Wire rods | KGM | Free | |
7213.91.90.29 | Other | KGM | Free | |
7213.91.90.3 | Containing by weight 0.6% or more of carbon: | KGM | Free | |
7213.91.90.31 | Wire rods | KGM | Free | |
7213.91.90.39 | Other | KGM | Free | |
7213.99 | Other | KGM | Free | |
7213.99.10 | Of a diameter not exceeding 9.525 mm, for use in the manufacture of wire | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.99.10.10 | Containing by weight less than 0.25% of carbon | KGM | Free | |
7213.99.10.20 | Containing by weight 0.25% or more but less than 0.6% of carbon | KGM | Free | |
7213.99.10.30 | Containing by weight 0.6% or more of carbon | KGM | Free | |
7213.99.9 | Other: | KGM | Free | |
7213.99.91 | Containing by weight less than 0.6% of carbon | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.99.91.10 | Wire rods, containing by weight less than 0.25% of carbon | KGM | Free | |
7213.99.91.2 | Other, containing by weight less than 0.25% of carbon: | KGM | Free | |
7213.99.91.21 | Rounds, of a diameter of 14 mm or more but not exceeding 35 mm | KGM | Free | |
7213.99.91.22 | Rounds, of a diameter exceeding 35 mm | KGM | Free | |
7213.99.91.23 | Hexagons | KGM | Free | |
7213.99.91.24 | Squares | KGM | Free | |
7213.99.91.29 | Other | KGM | Free | |
7213.99.91.30 | Wire rods, containing by weight 0.25% or more but less than 0.6% of carbon | KGM | Free | |
7213.99.91.4 | Other, containing by weight 0.25% or more but less than 0.6% of carbon: | KGM | Free | |
7213.99.91.41 | Rounds, of a diameter of 14 mm or more but not exceeding 35 mm | KGM | Free | |
7213.99.91.42 | Rounds, of a diameter exceeding 35 mm | KGM | Free | |
7213.99.91.49 | Other | KGM | Free | |
7213.99.99 | Other | KGM | Free | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7213.99.99.10 | Wire rods, containing by weight 0.6% or more of carbon | KGM | Free | |
7213.99.99.2 | Other, containing by weight 0.6% or more of carbon: | KGM | Free | |
7213.99.99.21 | Rounds, of a diameter of 14 mm or more but not exceeding 35 mm | KGM | Free | |
7213.99.99.22 | Rounds, of a diameter exceeding 35 mm | KGM | Free | |
7213.99.99.29 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments