| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] | 
|---|---|---|---|---|
| 45.03 | Articles of natural cork. | |||
| 4503.10.00 | Corks and stoppers | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4503.10.00.00 | Corks and stoppers | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 4503.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 4503.90.00.10 | Gaskets | – | Free | |
| 4503.90.00.90 | Other | – | Free | 
For the latest tariff rate, please refer to CBSA [4]
Comments