<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Value in Dollar &#187; Tariff</title>
	<atom:link href="http://betterdollar.com/category/tariff/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterdollar.com</link>
	<description>Cross Border Shopping &#38; Flight Guide for Canadians</description>
	<lastBuildDate>Fri, 18 May 2012 12:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duty rate for Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.</title>
		<link>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</link>
		<comments>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:21:00 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Baths Shower]]></category>
		<category><![CDATA[Cisterns]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Lavatory]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Sanitary Ware]]></category>
		<category><![CDATA[Shower Baths]]></category>
		<category><![CDATA[Shower Stalls]]></category>
		<category><![CDATA[Sinks]]></category>
		<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Toilet Bowls]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Urinals]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


39.22
Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.





3922.10.00
Baths, shower-baths, sinks and wash-basins

6.5 %
CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


3922.10.00.10
Shower stalls, excluding portable
NMB
6.5 %



3922.10.00.20
Wash basins (sinks), excluding portable
NMB
6.5 %



3922.10.00.30
Baths, whether or not [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Cotton waste (including yarn waste and garnetted stock).</title>
		<link>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/</link>
		<comments>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:46:42 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Ciat]]></category>
		<category><![CDATA[Cotton Waste]]></category>
		<category><![CDATA[Cotton Yarn]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Thread Waste]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>
		<category><![CDATA[Yarn Waste]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


52.02
Cotton waste (including yarn waste and garnetted stock).





5202.10.00
Yarn waste (including thread waste)

Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5202.10.00.00
Yarn waste (including thread waste)
KGM
Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5202.9
Other:
KGM
Free



5202.91.00
Garnetted stock
KGM
Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Other:</title>
		<link>http://betterdollar.com/duty-rate-for-other-41/</link>
		<comments>http://betterdollar.com/duty-rate-for-other-41/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:40:23 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Units Of Measure]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-other-41/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


3905.9
Other:





For the latest tariff rate, please refer to CBSA

	Related articles
	
	Duty rate for Zirconium and articles thereof, including waste and scrap.
	Duty rate for Zinc dust, powders and flakes.
	Duty rate for Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders.
	Duty [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-other-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers.</title>
		<link>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/</link>
		<comments>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:32:29 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[Disc Harrows]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Fertilizer Distributors]]></category>
		<category><![CDATA[Forestry Machinery]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Hoes]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Lawn Rollers]]></category>
		<category><![CDATA[Log Skidders]]></category>
		<category><![CDATA[Manure Spreaders]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[Road Tractors]]></category>
		<category><![CDATA[Semi Trailers]]></category>
		<category><![CDATA[Soil Preparation]]></category>
		<category><![CDATA[Transplanters]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>
		<category><![CDATA[Weeders]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


84.32
Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers.





8432.10.00
Ploughs

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


8432.10.00.10
Disc ploughs
NMB
Free



8432.10.00.20
Mouldboard ploughs
NMB
Free



8432.10.00.90
Other
NMB
Free



8432.2
Harrows, scarifiers, cultivators, weeders and hoes:
NMB
Free



8432.21.00
Disc harrows
NMB
Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus.</title>
		<link>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/</link>
		<comments>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:43:49 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Aerosol Therapy]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Artificial Respiration]]></category>
		<category><![CDATA[Breathing Devices]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gas Masks]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Oxygen Therapy]]></category>
		<category><![CDATA[Ozone Therapy]]></category>
		<category><![CDATA[Protective Masks]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Replaceable Filters]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Underwater Breathing]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


90.19
Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus.





9019.10.00
Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


9019.10.00.10
Mechano-therapy appliances; power-operated massage apparatus; psychological aptitude-testing apparatus
-
Free



9019.10.00.20
Manually operated [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Other transformers:</title>
		<link>http://betterdollar.com/duty-rate-for-other-transformers/</link>
		<comments>http://betterdollar.com/duty-rate-for-other-transformers/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:21:12 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Baluns]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-other-transformers/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


8504.3
Other transformers:





8504.31.00
Having a power handling capacity not exceeding 1 kVA

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


8504.31.00.10
Baluns (matching transformers)
NMB
Free



8504.31.00.9
Other:
NMB
Free



8504.31.00.91
Having a power handling capacity less than 40 VA
NMB
Free



8504.31.00.92
Having a power handling capacity of 40 VA or more but less than 1 kVA
NMB
Free



8504.31.00.93
Having [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-other-transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Aluminum powders and flakes.</title>
		<link>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/</link>
		<comments>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:17:20 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Kgm]]></category>
		<category><![CDATA[Mouldings]]></category>
		<category><![CDATA[Stampings]]></category>
		<category><![CDATA[Structure 5]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


76.03
Aluminum powders and flakes.





7603.10.00
Powders of non-lamellar structure

5 %
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


7419.91.90.42
Alloyed
KGM
5 %



7419.91.90.50
Mouldings and stampings
KGM
5 %



For the latest tariff rate, please refer to CBSA

	Related articles
	
	Duty rate for Wire of stainless steel.
	Duty rate for Thiuram mono-, di- or tetrasulphides
	Duty [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm.</title>
		<link>http://betterdollar.com/duty-rate-for-synthetic-monofilament-of-67-decitex-or-more-and-of-which-no-cross-sectional-dimension-exceeds-1-mm-strip-and-the-like-for-example-artificial-straw-of-synthetic-textile-materials-of/</link>
		<comments>http://betterdollar.com/duty-rate-for-synthetic-monofilament-of-67-decitex-or-more-and-of-which-no-cross-sectional-dimension-exceeds-1-mm-strip-and-the-like-for-example-artificial-straw-of-synthetic-textile-materials-of/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:54:12 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Ciat]]></category>
		<category><![CDATA[Decitex]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Monofilament]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[Polyethylene]]></category>
		<category><![CDATA[Polypropylene]]></category>
		<category><![CDATA[Spandex]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Textile Materials]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-synthetic-monofilament-of-67-decitex-or-more-and-of-which-no-cross-sectional-dimension-exceeds-1-mm-strip-and-the-like-for-example-artificial-straw-of-synthetic-textile-materials-of/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


54.04
Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm.





5404.1
Monofilament:





5404.11.00
Elastomeric

Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5404.11.00.10
Of [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-synthetic-monofilament-of-67-decitex-or-more-and-of-which-no-cross-sectional-dimension-exceeds-1-mm-strip-and-the-like-for-example-artificial-straw-of-synthetic-textile-materials-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Rubberized textile fabrics, other than those of heading 59.02.</title>
		<link>http://betterdollar.com/duty-rate-for-rubberized-textile-fabrics-other-than-those-of-heading-59-02/</link>
		<comments>http://betterdollar.com/duty-rate-for-rubberized-textile-fabrics-other-than-those-of-heading-59-02/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:38:28 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Adhesive Tape]]></category>
		<category><![CDATA[Cellular Rubber]]></category>
		<category><![CDATA[Chloroprene Rubber]]></category>
		<category><![CDATA[Ciat]]></category>
		<category><![CDATA[Cold Cathode]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Knitted Nylon]]></category>
		<category><![CDATA[Man Made Fibres]]></category>
		<category><![CDATA[Nylon Fabric]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rubber Sheets]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Textile Fabrics]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-rubberized-textile-fabrics-other-than-those-of-heading-59-02/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


59.06
Rubberized textile fabrics, other than those of heading 59.02.





5906.10
Adhesive tape of a width not exceeding 20 cm





5906.10.10
For use in the manufacture of thermionic, cold cathode or photo-cathode valves and tubes

Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5906.10.10.00
For use in the manufacture of thermionic, [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-rubberized-textile-fabrics-other-than-those-of-heading-59-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track.</title>
		<link>http://betterdollar.com/duty-rate-for-cinematographic-film-exposed-and-developed-whether-or-not-incorporating-sound-track-or-consisting-only-of-sound-track/</link>
		<comments>http://betterdollar.com/duty-rate-for-cinematographic-film-exposed-and-developed-whether-or-not-incorporating-sound-track-or-consisting-only-of-sound-track/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:38:09 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[35 Mm]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Television Commercials]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-cinematographic-film-exposed-and-developed-whether-or-not-incorporating-sound-track-or-consisting-only-of-sound-track/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


37.06
Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track.





3706.10
Of a width of 35 mm or more





3706.10.10
Television commercials excluding those imported for reference purposes only

6.5 %
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


3706.10.10.00
Television commercials [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-cinematographic-film-exposed-and-developed-whether-or-not-incorporating-sound-track-or-consisting-only-of-sound-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

