<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Value in Dollar &#187; Exchange rate</title>
	<atom:link href="http://betterdollar.com/category/exchange-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterdollar.com</link>
	<description>Cross Border Shopping &#38; Flight Guide for Canadians</description>
	<lastBuildDate>Fri, 18 May 2012 12:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Loonie is Almost on Par to US$. Let&#8217;s Go Shopping across the Border</title>
		<link>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/</link>
		<comments>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:28 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Cbc]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[global and mail]]></category>
		<category><![CDATA[Global Mail]]></category>
		<category><![CDATA[Intervew]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[Mail Interview]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1851</guid>
		<description><![CDATA[Did you notice that one Canadian Dollar can exchanged for nearly 0.98 US$ in the last few day?
Well some people did.  And the idea of cross border shopping jumped immediately to their mind.
I had two email in the last two days inviting me to two interviews.  One with CBC Winnipeg, and the with The Global [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Canadian dollar appreciate to par with US$ again?</title>
		<link>http://betterdollar.com/will-canadian-dollar-appreciate-to-par-with-us-again/</link>
		<comments>http://betterdollar.com/will-canadian-dollar-appreciate-to-par-with-us-again/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:08:33 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Canada vs. US]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[30m]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Canadian Dollars]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Predication]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resource Prices]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Twenty Years]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=102</guid>
		<description><![CDATA[To every Canadian shoppers, the exchange rate of Canadian over US dollar is always on our mind.  After hitting the record high over 1.08 (CA$/US$) in Nov. 2007, Canadian dollars had been trending downwards.
When CA$ was at the lowest point in Feb. 2009 was 0.78, it felt like the miserable old days in the last [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/will-canadian-dollar-appreciate-to-par-with-us-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

