<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Value in Dollar &#187; Cross border shopping</title>
	<atom:link href="http://betterdollar.com/category/cross-border-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterdollar.com</link>
	<description>Cross Border Shopping &#38; Flight Guide for Canadians</description>
	<lastBuildDate>Fri, 18 May 2012 12:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Personal Exemption Limits for Canadian Shoppers Effective June 1, 2012</title>
		<link>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/</link>
		<comments>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:43:40 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Canadian Residents]]></category>
		<category><![CDATA[Canadian Retailers]]></category>
		<category><![CDATA[cbsa]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Delivery Agency]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[personal exemption]]></category>
		<category><![CDATA[Personal Shoppers]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[returning to canada]]></category>
		<category><![CDATA[Time Of Entry]]></category>
		<category><![CDATA[Traveller]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1980</guid>
		<description><![CDATA[Canadian residents returning to Canada will have a increases to personal exemption limits, effective June 1, 2012.   CBSA also promise to expedite clearance and make cross border travel more convenient.



Increased traveller personal exemption limits effective June 1, 2012


24 hours or more
up to CAN$200
Goods must be in your possession at time of entry to Canada.


48 hours or more
up [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Calculate Canada Customs Duty and Taxes</title>
		<link>http://betterdollar.com/how-to-calculate-canada-customs-duty-and-taxes/</link>
		<comments>http://betterdollar.com/how-to-calculate-canada-customs-duty-and-taxes/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:38:41 +0000</pubDate>
		<dc:creator>customsinfo</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Asfc]]></category>
		<category><![CDATA[Blazer]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[calculate taxes]]></category>
		<category><![CDATA[canada customs duty]]></category>
		<category><![CDATA[Canada Personal]]></category>
		<category><![CDATA[Canada Us Border]]></category>
		<category><![CDATA[Certificate Of Origin]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[Customs Tariff]]></category>
		<category><![CDATA[duty and taxes]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[Gc]]></category>
		<category><![CDATA[Harmonized System Code]]></category>
		<category><![CDATA[Hs Code]]></category>
		<category><![CDATA[Personal Importations]]></category>
		<category><![CDATA[Preferential Treatment]]></category>
		<category><![CDATA[Tariff Treatment]]></category>
		<category><![CDATA[Trade Commerce]]></category>
		<category><![CDATA[Unit Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1969</guid>
		<description><![CDATA[First of all I’d like to thank BoB for giving me this opportunity to write this guest post on betterdollar.com
His website has been very inspirational for me as a blogger on all things customs and made me realize how many people had questions.
So how many of you have not the slightest clue how to calculate [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/how-to-calculate-canada-customs-duty-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Cameras in the US, Saving me 25%</title>
		<link>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/</link>
		<comments>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:58:09 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bridge Toll]]></category>
		<category><![CDATA[Camera Stores]]></category>
		<category><![CDATA[Canadian Dollars]]></category>
		<category><![CDATA[Canon Camera]]></category>
		<category><![CDATA[Dismay]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Extensive Research]]></category>
		<category><![CDATA[Ford St]]></category>
		<category><![CDATA[Futureshop]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Leica Lens]]></category>
		<category><![CDATA[New York State Sales Tax]]></category>
		<category><![CDATA[Panasonic Dmc]]></category>
		<category><![CDATA[Photo Id]]></category>
		<category><![CDATA[State Sales Tax]]></category>
		<category><![CDATA[Store Owner]]></category>
		<category><![CDATA[Ups Store]]></category>
		<category><![CDATA[Us Canada Border]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1939</guid>
		<description><![CDATA[My old point-and-shot Canon camera was completely dead last month with an image sensor problem.  The death was a slow and painful one. First it produced a discolored image once in a while. Then it generated an artistically colorful picture no where close to what I shot.
After extensive research, I set my mind on Panasonic [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Designer clothing, garments &amp; apparels duty tariff</title>
		<link>http://betterdollar.com/designer-clothing-garments-apparels/</link>
		<comments>http://betterdollar.com/designer-clothing-garments-apparels/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:16:10 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Children Clothing]]></category>
		<category><![CDATA[Clothing Accessories]]></category>
		<category><![CDATA[Clothing Designer]]></category>
		<category><![CDATA[Clothing Garments]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Country Of Origin]]></category>
		<category><![CDATA[Designer Clothing]]></category>
		<category><![CDATA[Leather Accessories]]></category>
		<category><![CDATA[Leather Gloves]]></category>
		<category><![CDATA[Leather Sports]]></category>
		<category><![CDATA[Men Clothing]]></category>
		<category><![CDATA[Men S Clothing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Waistcoats]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1910</guid>
		<description><![CDATA[Designer cloth and apparels are most common among what we Canadian bring back home from abroad. Duty for clothing, apparels and accessories are most complex depending on materials, country of origin and type and style. Hopefully, the following cover some most common items.

Leather or composition leather      cloth made in MFN [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/designer-clothing-garments-apparels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are there any duty on computers, laptops, printers, cellphone?</title>
		<link>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/</link>
		<comments>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:01:51 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Facsimile Transmission]]></category>
		<category><![CDATA[Functional Units]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hard Disks]]></category>
		<category><![CDATA[Hp Printer]]></category>
		<category><![CDATA[Ink Jet Printers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Modems]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Network Printer]]></category>
		<category><![CDATA[Photocopiers]]></category>
		<category><![CDATA[Printer Scanner Copier]]></category>
		<category><![CDATA[Printers Ink]]></category>
		<category><![CDATA[Printers Parts]]></category>
		<category><![CDATA[Printers Scanners]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Tv Cameras]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Video Recorders]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1879</guid>
		<description><![CDATA[The most popular goods often invoke the most questions.
What&#8217;s the duty rate for computers, laptops, netbooks, printers (ink-jet printers), printer parts, scanners, photocopiers, hard-disks, monitors, modems, routers, switches?  And what about other gadgets such as cell phones, battery chargers, power supplies and controllers, video games, Digital cameras, TV cameras and video recorders?
The good news is [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What’s the duty/tax on Plasma/LCD HD TV?</title>
		<link>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/</link>
		<comments>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:10 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Canada vs. US]]></category>
		<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Bestbuy]]></category>
		<category><![CDATA[Big Screen Tv]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[Display Tv]]></category>
		<category><![CDATA[duty tax]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[Flat Panel Lcd Hdtv]]></category>
		<category><![CDATA[Flat Screen]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Hdtv Cameras]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Luxury Tax]]></category>
		<category><![CDATA[Nafta]]></category>
		<category><![CDATA[Panasonic 50 Plasma]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Panel Lcd]]></category>
		<category><![CDATA[personal exemption]]></category>
		<category><![CDATA[Plasma Lcd]]></category>
		<category><![CDATA[Plasma Lcd Tv]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Plasma Tvs]]></category>
		<category><![CDATA[Screen Plasma]]></category>
		<category><![CDATA[Screen Projection]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tv Panasonic]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[Ups Store]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1872</guid>
		<description><![CDATA[Lately I was asked a lot of questions regarding importing large screen Plasma/LCD TVs from the US.
After a brief survey, I wasn&#8217;t surprised that there’s a sharp price disparity between the US and Canadian prices.  Take the popular Sharp &#8211; AQUOS 52&#8243; 1080p Flat-Panel LCD HDTV for example, both BestBuy.com and BestBuy.ca have a [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Loonie is Almost on Par to US$. Let&#8217;s Go Shopping across the Border</title>
		<link>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/</link>
		<comments>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:28 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Cbc]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[global and mail]]></category>
		<category><![CDATA[Global Mail]]></category>
		<category><![CDATA[Intervew]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[Mail Interview]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1851</guid>
		<description><![CDATA[Did you notice that one Canadian Dollar can exchanged for nearly 0.98 US$ in the last few day?
Well some people did.  And the idea of cross border shopping jumped immediately to their mind.
I had two email in the last two days inviting me to two interviews.  One with CBC Winnipeg, and the with The Global [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping US Online, Picking up at the Border</title>
		<link>http://betterdollar.com/shopping-us-online-pick-up-at-the-border/</link>
		<comments>http://betterdollar.com/shopping-us-online-pick-up-at-the-border/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:57:23 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Bargain Hunters]]></category>
		<category><![CDATA[border guards]]></category>
		<category><![CDATA[brokerage fee]]></category>
		<category><![CDATA[buying a boat]]></category>
		<category><![CDATA[canadian border]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Few More Years]]></category>
		<category><![CDATA[going shopping]]></category>
		<category><![CDATA[japanese electronics]]></category>
		<category><![CDATA[local mail]]></category>
		<category><![CDATA[mail shop]]></category>
		<category><![CDATA[Par Value]]></category>
		<category><![CDATA[Practice Thanks]]></category>
		<category><![CDATA[shipping brokerage]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[Ups Store]]></category>
		<category><![CDATA[winter tires]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=126</guid>
		<description><![CDATA[Shopping at US online, Pick up at the border: a great cost saving practice.
Thanks to the resource and commodity material boom, Canadian dollar has been on a par value with US dollar for a year now. Many economists predict Canadian dollar will maintain its value for quite a few more years to come.  However, [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/shopping-us-online-pick-up-at-the-border/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Canadians claim tax refund from US shopping?</title>
		<link>http://betterdollar.com/can-canadians-claim-back-the-tax-they-paid-when-cross-boarder-shopping/</link>
		<comments>http://betterdollar.com/can-canadians-claim-back-the-tax-they-paid-when-cross-boarder-shopping/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:28:54 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Vat Refund]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[Complete List Of Countries]]></category>
		<category><![CDATA[Cross Boarder]]></category>
		<category><![CDATA[Czech Republic Estonia]]></category>
		<category><![CDATA[Denmark Finland]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[Gas Car]]></category>
		<category><![CDATA[GST refund]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Ireland Italy]]></category>
		<category><![CDATA[Italy Luxembourg]]></category>
		<category><![CDATA[Kingdom Canada]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[List Of Countries]]></category>
		<category><![CDATA[Portugal Spain]]></category>
		<category><![CDATA[South Africa South]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Uk Airports]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=108</guid>
		<description><![CDATA[I was asked the question:
Can Canadians claim back the tax they paid on clothing items&#8230;etc when cross  boarder shopping? If so, how can I claim this?
The answer is &#8220;depending on the country and depending on the goods&#8221;.
For instance, if you&#8217;re cross-border shopping in UK, you can claim back the VAT (Value Added Tax)  [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/can-canadians-claim-back-the-tax-they-paid-when-cross-boarder-shopping/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Class action against FedEx Trade Networks</title>
		<link>http://betterdollar.com/class-action-against-fedex-trade-networks/</link>
		<comments>http://betterdollar.com/class-action-against-fedex-trade-networks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:40:25 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Automotive Accessories]]></category>
		<category><![CDATA[Bc Residents]]></category>
		<category><![CDATA[brokerage fee]]></category>
		<category><![CDATA[couriers]]></category>
		<category><![CDATA[criminal code]]></category>
		<category><![CDATA[disbursement]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[Fedex Ground]]></category>
		<category><![CDATA[fedex trade networks]]></category>
		<category><![CDATA[improper charges]]></category>
		<category><![CDATA[Letter Dated June]]></category>
		<category><![CDATA[matt blackman]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Plaintiff]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Santa Monica Ca]]></category>
		<category><![CDATA[Supreme Court Of Bc]]></category>
		<category><![CDATA[unalienable right]]></category>
		<category><![CDATA[Vancouver British Columbia]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=29</guid>
		<description><![CDATA[I&#8217;ve been amazed by how FedEx Trade Networks (and other couriers) could charge a hefty brokerage fee for very little service and get away by doing so like an unalienable right.
Well, Mr. Matt Blackman of North Vancouver, British Columbia decided to stand up and filed a class action against Fedex Trade Networks and Fedex Ground [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/class-action-against-fedex-trade-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

