<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Value in Dollar &#187; BoB</title>
	<atom:link href="http://betterdollar.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterdollar.com</link>
	<description>Cross Border Shopping &#38; Flight Guide for Canadians</description>
	<lastBuildDate>Fri, 18 May 2012 12:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Personal Exemption Limits for Canadian Shoppers Effective June 1, 2012</title>
		<link>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/</link>
		<comments>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:43:40 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Canadian Residents]]></category>
		<category><![CDATA[Canadian Retailers]]></category>
		<category><![CDATA[cbsa]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Delivery Agency]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[personal exemption]]></category>
		<category><![CDATA[Personal Shoppers]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[returning to canada]]></category>
		<category><![CDATA[Time Of Entry]]></category>
		<category><![CDATA[Traveller]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1980</guid>
		<description><![CDATA[Canadian residents returning to Canada will have a increases to personal exemption limits, effective June 1, 2012.   CBSA also promise to expedite clearance and make cross border travel more convenient.



Increased traveller personal exemption limits effective June 1, 2012


24 hours or more
up to CAN$200
Goods must be in your possession at time of entry to Canada.


48 hours or more
up [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/new-personal-exemption-limits-for-canadian-shoppers-effective-june-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying cross US will be more expensive</title>
		<link>http://betterdollar.com/flying-cross-us-will-be-more-expensive/</link>
		<comments>http://betterdollar.com/flying-cross-us-will-be-more-expensive/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:20:49 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border to fly]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crossing The Border]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Florida Vacation]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Flying Cross]]></category>
		<category><![CDATA[Head Tax]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1963</guid>
		<description><![CDATA[In the draft 2012 U.S. federal budget sent to Congress, it’s proposed to add a $5.50 head tax per air passenger flying to US destinations.  However, there is no head tax for people crossing the border in cars.
It’s well-known that flying from US airports can save you hundreds of dollars, see our article.  [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/flying-cross-us-will-be-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Cameras in the US, Saving me 25%</title>
		<link>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/</link>
		<comments>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:58:09 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bridge Toll]]></category>
		<category><![CDATA[Camera Stores]]></category>
		<category><![CDATA[Canadian Dollars]]></category>
		<category><![CDATA[Canon Camera]]></category>
		<category><![CDATA[Dismay]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Extensive Research]]></category>
		<category><![CDATA[Ford St]]></category>
		<category><![CDATA[Futureshop]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Leica Lens]]></category>
		<category><![CDATA[New York State Sales Tax]]></category>
		<category><![CDATA[Panasonic Dmc]]></category>
		<category><![CDATA[Photo Id]]></category>
		<category><![CDATA[State Sales Tax]]></category>
		<category><![CDATA[Store Owner]]></category>
		<category><![CDATA[Ups Store]]></category>
		<category><![CDATA[Us Canada Border]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1939</guid>
		<description><![CDATA[My old point-and-shot Canon camera was completely dead last month with an image sensor problem.  The death was a slow and painful one. First it produced a discolored image once in a while. Then it generated an artistically colorful picture no where close to what I shot.
After extensive research, I set my mind on Panasonic [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/buying-cameras-in-the-us-saving-me-25/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Tax to Charge for Out of Province Shipped Goods</title>
		<link>http://betterdollar.com/what-tax-to-charge-for-out-of-province-shipped-goods/</link>
		<comments>http://betterdollar.com/what-tax-to-charge-for-out-of-province-shipped-goods/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:17:30 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[HST]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada Gst]]></category>
		<category><![CDATA[Canada Province]]></category>
		<category><![CDATA[Cra]]></category>
		<category><![CDATA[Hst Rates]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[July 1 2006]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland And Labrador]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Qc]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Shipping Address]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1933</guid>
		<description><![CDATA[If you buy only with Canada, from another province, the HST/GST rates are now different since July 1st, 2010.  Online stores based on provinces (except QC) are required to charge the tax based on the table below, from CRA.
The GST/HST rates for the goods recipients:




On or after July 1, 2010
On or after January 1, 2008, [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/what-tax-to-charge-for-out-of-province-shipped-goods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HST Coming to a Province Near You, on July 1st</title>
		<link>http://betterdollar.com/hst-coming-to-a-province-near-you-on-july-1st/</link>
		<comments>http://betterdollar.com/hst-coming-to-a-province-near-you-on-july-1st/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:59:26 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[HST]]></category>
		<category><![CDATA[British Columbia Residents]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Government Definition]]></category>
		<category><![CDATA[Hst Rates]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Foundland]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Registrants]]></category>
		<category><![CDATA[Uniform Value]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1923</guid>
		<description><![CDATA[For Ontario and British Columbia residents, we are going to have a uniform value-added tax HST on July 1st, 2010.  By the government definition,
Generally, GST/HST registrants must charge and account for GST on taxable supplies (other than zero-rated supplies) of property and services made in Canada. However, where GST/HST registrants make taxable supplies (other [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/hst-coming-to-a-province-near-you-on-july-1st/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designer clothing, garments &amp; apparels duty tariff</title>
		<link>http://betterdollar.com/designer-clothing-garments-apparels/</link>
		<comments>http://betterdollar.com/designer-clothing-garments-apparels/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:16:10 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Children Clothing]]></category>
		<category><![CDATA[Clothing Accessories]]></category>
		<category><![CDATA[Clothing Designer]]></category>
		<category><![CDATA[Clothing Garments]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Country Of Origin]]></category>
		<category><![CDATA[Designer Clothing]]></category>
		<category><![CDATA[Leather Accessories]]></category>
		<category><![CDATA[Leather Gloves]]></category>
		<category><![CDATA[Leather Sports]]></category>
		<category><![CDATA[Men Clothing]]></category>
		<category><![CDATA[Men S Clothing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Waistcoats]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1910</guid>
		<description><![CDATA[Designer cloth and apparels are most common among what we Canadian bring back home from abroad. Duty for clothing, apparels and accessories are most complex depending on materials, country of origin and type and style. Hopefully, the following cover some most common items.

Leather or composition leather      cloth made in MFN [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/designer-clothing-garments-apparels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are there any duty on computers, laptops, printers, cellphone?</title>
		<link>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/</link>
		<comments>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:01:51 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Facsimile Transmission]]></category>
		<category><![CDATA[Functional Units]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hard Disks]]></category>
		<category><![CDATA[Hp Printer]]></category>
		<category><![CDATA[Ink Jet Printers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Modems]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Network Printer]]></category>
		<category><![CDATA[Photocopiers]]></category>
		<category><![CDATA[Printer Scanner Copier]]></category>
		<category><![CDATA[Printers Ink]]></category>
		<category><![CDATA[Printers Parts]]></category>
		<category><![CDATA[Printers Scanners]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Tv Cameras]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Video Recorders]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1879</guid>
		<description><![CDATA[The most popular goods often invoke the most questions.
What&#8217;s the duty rate for computers, laptops, netbooks, printers (ink-jet printers), printer parts, scanners, photocopiers, hard-disks, monitors, modems, routers, switches?  And what about other gadgets such as cell phones, battery chargers, power supplies and controllers, video games, Digital cameras, TV cameras and video recorders?
The good news is [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What’s the duty/tax on Plasma/LCD HD TV?</title>
		<link>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/</link>
		<comments>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:10 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Canada vs. US]]></category>
		<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Bestbuy]]></category>
		<category><![CDATA[Big Screen Tv]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[Display Tv]]></category>
		<category><![CDATA[duty tax]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[Flat Panel Lcd Hdtv]]></category>
		<category><![CDATA[Flat Screen]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Hdtv Cameras]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Luxury Tax]]></category>
		<category><![CDATA[Nafta]]></category>
		<category><![CDATA[Panasonic 50 Plasma]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Panel Lcd]]></category>
		<category><![CDATA[personal exemption]]></category>
		<category><![CDATA[Plasma Lcd]]></category>
		<category><![CDATA[Plasma Lcd Tv]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Plasma Tvs]]></category>
		<category><![CDATA[Screen Plasma]]></category>
		<category><![CDATA[Screen Projection]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tv Panasonic]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[Ups Store]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1872</guid>
		<description><![CDATA[Lately I was asked a lot of questions regarding importing large screen Plasma/LCD TVs from the US.
After a brief survey, I wasn&#8217;t surprised that there’s a sharp price disparity between the US and Canadian prices.  Take the popular Sharp &#8211; AQUOS 52&#8243; 1080p Flat-Panel LCD HDTV for example, both BestBuy.com and BestBuy.ca have a [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Loonie is Almost on Par to US$. Let&#8217;s Go Shopping across the Border</title>
		<link>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/</link>
		<comments>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:28 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Cbc]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[global and mail]]></category>
		<category><![CDATA[Global Mail]]></category>
		<category><![CDATA[Intervew]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[Mail Interview]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1851</guid>
		<description><![CDATA[Did you notice that one Canadian Dollar can exchanged for nearly 0.98 US$ in the last few day?
Well some people did.  And the idea of cross border shopping jumped immediately to their mind.
I had two email in the last two days inviting me to two interviews.  One with CBC Winnipeg, and the with The Global [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duty rate for Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.</title>
		<link>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</link>
		<comments>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:21:00 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Baths Shower]]></category>
		<category><![CDATA[Cisterns]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Lavatory]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Sanitary Ware]]></category>
		<category><![CDATA[Shower Baths]]></category>
		<category><![CDATA[Shower Stalls]]></category>
		<category><![CDATA[Sinks]]></category>
		<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Toilet Bowls]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Urinals]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


39.22
Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.





3922.10.00
Baths, shower-baths, sinks and wash-basins

6.5 %
CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


3922.10.00.10
Shower stalls, excluding portable
NMB
6.5 %



3922.10.00.20
Wash basins (sinks), excluding portable
NMB
6.5 %



3922.10.00.30
Baths, whether or not [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

